Extract of HB9AGH-Log last 30 days
| TA2MW | Turkey, Izmit | 1. - 10.1.12 | RTTY | 18 |
| CT9/MJ0ASP | Madeira Is. | 1. - 10.1.12 | cw | 18 |
| A45XR | Oman, Muscat | 1. - 10.1.12 | RTTY | 28 |
| JT1RF | Mongolia, Ulaanbaatar | 1. - 10.1.12 | cw | 24 |
| TO5G | French Guyana, Îles du Salut | 1. - 10.1.12 | RTTY | 28 |
| 9M2MRS | West Malaysia, Penang I. | 1. - 10.1.12 | cw | 10.1 |
| YO4RYU/MM | Romanian Tanker Ship in Baltic Sea | 11. - 20.1.12 | RTTY | 14 |
| 5N7M | Nigeria, Abuja | 11. - 20.1.12 | cw | 24 |
| ST2AR | Sudan, Khartoum | 11. - 20.1.12 | RTTY | 24 |
| 4Z4KX | Israel, Rishon-Le-Zion | 11. - 20.1.12 | cw | 7 |
| ZS2I | South Africa, Mossel Bay | 11. - 20.1.12 | cw | 21 |
| 4W0VB | East Timor | 11. - 20.1.12 | cw | 10.1 |
| PJ4C | Bonaire | 21. - 31.1.12 | RTTY | 24 |
| UK7AZ | Uzbekistan, Tashkent | 21. - 31.1.12 | RTTY | 24 |
| PJ2/AA9A | Curaçao | 21. - 31.1.12 | cw | 24 |
| NH0Z | Mariana Is. | 1. - 10.2-12 | cw | 10.1 |
| EX2B | Kirgistan, Bishkek | 1. - 10.2.12 | PSK31 | 24 |
| VR2XMT | Hong Kong | 1. - 10.2.12 | RTTY | 24 |
| P40YL | Aruba | 1. - 10.2.12 | RTTY | 24 |
| HK0NA | Malpelo | 1. - 10.2.12 | SSB | 24 |
| A92IO | Bahrein | 1. - 10.2.12 | cw | 10.1 |
| UN7FU | Kasakhstan, Ekibastuz | 1. - 10.2.12 | PSK63 | 24 |
| VK2KM | Australia, Bell NSW | 1. - 10.2.12 | RTTY | 14 |
| UAØAKY | Asiatic Russia, Zaozernyi | 1. - 10.2.12 | PSK63 | 14 |
| TO4M | Mayotte Is. | 1. - 10.2.12 | RTTY | 24 |
| KS0AA | USA, Olathe KS | 1. - 10.2.12 | RTTY | 21 |
| EA8CYQ | Canary Is. | 1. - 10.2.12 | RTTY | 21 |
Please note: all these contacts are made barefoot 75 Watt
(Digital Modes: 20
- 60 Watt) output
and with GP Antenna!
Due to violations of this page by
SWL's I stopped to indicate time and exact dates.
| cw | in Morse | continuous wave | mit elekrtonischer- oder Hand-Taste |
| SSB FM |
Sprechfunk | Single Side Band Frequenz moduliert |
|
| RTTY | Fernschreiben | radio teletype | Digitaler Modus |
| übrige others |
Digitale Modi |