Amounts I could transfer
to Agalega Finance Manager
| Date | SFr | = US-$ |
| 1.Oct. 2001 | 5418.- | 3044.- |
| 13. Nov. 2001 | 302.- | 187.- |
| 29. Nov. 2001 | 450.- | 279.50 |
| 14. Feb. 2002 | 264.75 | 159.- |
29 April 2002 | 254.80 | 150 US$ + 15 € |
|
28 June 2002
|
100.-
|
68.-
|
| Total | 6789.55 | about 3904.- US$ |
All these amounts are the results from your donations, mostly in US-Dollars or IRC's, together with your QSL-Card. Of course I have deducted only the real cost of a direct QSL back to you.
back to Agalega Page